| 
 China Capacity Building ProjectOccupational Health and Safety 
 Appendix 5Pre/Post Training Knowledge Summaries 
							
 China Capacity Building Project  Occupational Health & Safety Dongguang, China July 30  August 2, 2001 Self-assessment Worksheet (Before Training)  Summary Questionnaire returned: 85 (Worker: 52 Supervisor: 12 NGO member: 17 Others: 4) 
								
									| Questions | I am very sure | I am somewhat sure | I need more information |  
									|  | I can find the toilet in this building. | 26 | 15 | 46 |  
									| 1. | I can identify the three ways chemicals enter the body. | 21 | 33 | 28 |  
									| 2. | I can describe different approaches to reducing or eliminating hazards from the workplace. | 5 | 33 | 47 |  
									| 3. | I can talk about ways to use personal protective equipment (PPE) and recognize when it may not protect workers. | 11 | 26 | 45 |  
									| 4. | I know what kind of questions to ask workers and supervisors to find out if there are health and safety hazards in a shoe factory. | 10 | 22 | 51 |    
 China Capacity Building Project  Occupational Health & Safety Dongguang, China July 30  August 2, 2001 Self-assessment Worksheet (After Training)  Summary Questionnaire returned: 84 (Worker: 50 Supervisor: 11 NGO member: 16 Others: 7) 
								
									| Questions | Part One | Part Two |  
									| I am very sure | I am somewhat sure | I need more information | I learned ___ of what I know about this in the 4 day training workshop |  
									| most | some | a little |  
									| 1. | I can identify the three ways chemicals enter the body. | 81 | 2 | 1 | 57 | 25 | 2 |  
									| 2. | I can describe different approaches to reducing or eliminating hazards from the workplace. | 64 | 16 | 3 | 62 | 22 | 0 |  
									| 3. | I can talk about ways to use personal protective equipment (PPE) and recognize when it may not protect workers. | 68 | 12 | 4 | 56 | 22 | 1 |  
									| 4. | I know what kind of questions to ask workers and supervisors to find out if there are health and safety hazards in a shoe factory. | 64 | 16 | 1 | 51 | 27 | 1 |  
 China Capacity Building Project  Occupational Health & Safety Dongguang, China July 30  August 2, 2001 Self-Evaluation Sheet  Before Training 
								
									| 5.What are ways to get more information about health and safety problems at work? | Frequency |  
									| Hand bills and relative books about chemical hazard and other knowledge of chemical | 23 |  
									| Training | 20 |  
									| Interviewing with workers, consulting, taking part in the factory inspection directly | 18 |  
									| Inquiring and listening to the supervisor for Health & Safety warnings; information offered by the management. | 18 |  
									| Inspection; on site investigation of environment in the working area | 17 |  
									| Thinking | 10 |  
									| MSDS | 10 |  
									| Propaganda Board, bulletin board, blackboard newspaper, announcement to worker, special column for occupational health and safety . | 8 |  
									| Gaining through practice | 7 |  
									| Propaganda by leaders, transmitting by supervisors | 7 |  
									| Taking parting in lectures by relative specialists, consulting professionals and doctors from occupational disease preventing and treatment center | 5 |  
									| Wearing PPE | 5 |  
									| Safety poster or signs | 4 |  
									| Internet | 4 |  
									| Reading publications of some organisations and the factory | 3 |  
									| Publication subscribed by the factory | 3 |  
									| Consulting relative organizations like OHS Department and Labor Department | 3 |  
									| Inquiring Non Government Organizations | 3 |  
									| Learning about the scope and details of work | 2 |  
									| Consulting positively the department of labor safety in the factory | 2 |  
									| Looking up medical record and hospital record from environmental protection and quarantine department and clinic | 2 |  
									| Collecting information about health and safety | 2 |  
									| Inquiring trade union | 2 |  
									| Learning about it through the propaganda and education offered by OHS department | 2 |  
									| Identifying the effect and limit of noise | 1 |  
									| Fire fighting facility and awareness of it | 1 |  
									| Hazard of dust | 1 |  
									| Visiting other factories (Learning from others' strong points to offset our weakness) | 1 |  
									| Asking for handing out security manual, looking up pamphlets | 1 |  
									| Presenting questions | 1 |  
									| Employees Manual | 1 |  
									| Getting information from the trainers for new employee | 1 |  
									| Working environment | 1 |  
									| First aid equipment at working area | 1 |  
									| Preventing measurement in the area with chemicals | 1 |  
									| Safety device of machinery equipments | 1 |  
									| Learning about workers awareness of health and safety | 1 |  
									| Whether the chemical is toxic, off odor and corrosive | 1 |  
									| Establishing information department on the job site | 1 |  
									| Making and dispatching short and easy message | 1 |  
									| Learning about the importance of chemicals hazard to human body | 1 |  
									| In virtue of apparatus and instruments | 1 |  
									| Looking for information from library | 1 |  
									| Regular medical exam | 1 |  
									| Happy and concentrated at work. Treating work with happy mood | 1 |  
									| Devoted when working so as to prevent yourself from the damage by machine | 1 |  
									| Be aware of the hazard around at anytime. Do not violate operation regulations at work. | 1 |  
								
									| 6. What are different activities health and safety committees can do to solve health and safety problems on the job? | Frequency |  
									| Educating and training workers | 27 |  
									| Propaganda and persuading | 12 |  
									| Preventing from hazards and supplying PPE | 11 |  
									| Learning about working situation. Inspecting the unsafe factors and potential safety hazard | 9 |  
									| Protecting environment, improving working environment, machine and procedure. | 8 |  
									| Exchanging views with workers regularly and learning about workers | 7 |  
									| Wearing PPE(Ear plug for those exposed to noise, masks and gloves for those exposed to chemicals and glove for those exposed to heat) | 6 |  
									| Propaganda Board, bulletin board, blackboard newspaper | 6 |  
									| Consulting supervisors to seek for help | 5 |  
									| Replacing with chemicals of lower hazard or no hazard to body. | 4 |  
									| Cooperating with local government and labor safety department to seek solutions | 4 |  
									| Marking with tag, banner and charts in the workshop | 3 |  
									| Administrative methods | 3 |  
									| On site demonstration and guidance | 3 |  
									| Organizing workers and let them present questions. Let workers take part in management | 3 |  
									| Lectures by scholars and specialists. Safety consultant. | 3 |  
									| Handing out materials about health and safety | 2 |  
									| Improving health and safety problems as soon as possible and send relative documents to indicate relative departments. | 2 |  
									| Establishing health and safety groups in the factory | 2 |  
									| Give classes to supervisors chronically. | 1 |  
									| Find relative departments to have exam and repair. | 1 |  
									| Self-handling (such as wash with clean water if the chemicals spilled onto hands.) | 1 |  
									| Reducing working stress as much as possible | 1 |  
									| Have regular spot checks among workers | 1 |  
									| To exchange views with injured workers at work because they are the direct victims. | 1 |  
									| Reviewing incidents to draw lessons | 1 |  
									| Presenting suggestions to supervisors | 1 |  
									| Strengthening managing in the factory | 1 |  
									| Regular medical exam | 1 |  
									| Consulting environmental protection and quarantine department. | 1 |  
									| Organizing trade union | 1 |  
									| Exhibitions | 1 |  
									| Regular review meetings | 1 |  
									| Supervising and urging relative departments to label chemicals | 1 |  
									| Establishing relative regulations | 1 |  
									| Regular machine checks | 1 |  
									| Increasing equipments of less hazard | 1 |  
									| Increasing safety equipments in the factory area | 1 |  
									| Learning about relative laws and regulations | 1 |  
									| Accepting complaints and assisting with specific cases | 1 |  
									| Cooperating with NGO outside the factory. Communicating with each other to exchange views and hold training together | 1 |    
   China Capacity Building Project  Occupational Health & Safety Dongguang, China July 30  August 2, 2001 Self-Evaluation Sheet  After Training 
								
									| 5. What are ways to get more information about health and safety problems at work? | Frequency |  
									| Interviewing and communicating with workers, Listening to workers suggestion and opinion | 58 |  
									| Inspecting the potential safety hazards in the workshop; learning about working environment | 47 |  
									| Looking up relative materials, publications or book instruments | 23 |  
									| NGO | 20 |  
									| Observing, thinking, summarizing and practicing at work | 17 |  
									| Inquiring supervisors | 16 |  
									| Training and guiding | 15 |  
									| Occupational health and safety committee and its member | 12 |  
									| Go to the workshop for checking, monitoring and measuring | 10 |  
									| Using mail boxes and telephones (there should have security measures). | 10 |  
									| Specific hazards (like noise, chemicals and electricity) | 9 |  
									| Presenting questions, following up and investigating until the problems are resolved | 8 |  
									| Suggestion box for health and safety problems | 6 |  
									| Evaluating, monitoring , and supervising | 6 |  
									| Accepting complaints from workers and get trust from them | 6 |  
									| Contact with technicians and consulting specialists | 5 |  
									| Clients and brands | 5 |  
									| Governments | 5 |  
									| Warning signs, pictures, tags and precautions | 3 |  
									| Relative communities, organizations, departments and professional adversary bodies | 3 |  
									| Relative laws and regulations | 3 |  
									| Collecting information | 3 |  
									| Drawing a composite map | 3 |  
									| Inquiring those have been trained about health and safety | 2 |  
									| Questionnaire | 2 |  
									| Appraisal results from other safety organizations | 1 |  
									| Self inspection | 1 |  
									| Media | 1 |  
									| Criticism and suggestions from persons of other factories | 1 |  
									| Medical exam records | 1 |  
									| Factory regulations | 1 |  
									| Internet | 1 |  
								
									| 6. What are different activities health and safety committees can do to solve health and safety problems on the job? | Frequency |  
									| Engineering controls | 29 |  
									| PPE | 24 |  
									| Training | 22 |  
									| Administrative controls | 22 |  
									| Regular and irregular inspection and patrol to working area (To find problems) | 16 |  
									| Reducing accident potential, protecting workers benefits, resolving problems | 14 |  
									| Regular reviewing and following up of improvements | 10 |  
									| Propaganda and persuading | 9 |  
									| Negotiating with boss and suggesting the employer to make improvements | 8 |  
									| Interviews | 8 |  
									| Establishing suggestion box (to encourage workers to say more), accepting complaints | 8 |  
									| Studying and analyzing problems and presenting solutions | 7 |  
									| Consulting with management to resolve problems. Seeking for supports from management from all aspects (finance, rights and place) | 7 |  
									| Establishing a complete administrative regulations and plans | 6 |  
									| Seeking for help from trade union and local government | 5 |  
									| Collecting and sorting out information | 4 |  
									| Monitoring | 4 |  
									| Adjusting working time and jobs | 3 |  
									| Evaluation | 3 |  
									| Inspecting | 2 |  
									| Action | 1 |  
									| Propagating the importance of whole workshop environment by letting more and more workers take part in | 1 |  
									| Reflection | 1 |  
									| Full time staff work for the committee | 1 |  
									| Preventing | 1 |  
									| Asking for the involvement of clients and brands | 1 |  
									| Seeking for help form NGO | 1 |  
									| Seeking for support from workers | 1 |  
									| Offering information | 1 |  
									| Protection of law | 1 |  
									| Complaining to relative departments by legal ways | 1 |  
									| Discussions about health and safety | 1 |  
									| Do the jobs that the committee should be responsible for | 1 |  
									| Hospitals | 1 |  
 China Capacity Building Project  Occupational Health & Safety Dongguang, China July 30  August 2, 2001 Overall Evaluation 
								
									| 1. Reflecting on everything we have done, what topic or activity did you like best? | Frequency |  
									| Factory inspection and on site practice | 31 |  
									| Communication | 21 |  
									| Ergonomics | 20 |  
									| Chemical hazards | 18 |  
									| Stress | 17 |  
									| Noise | 9 |  
									| All the topics | 9 |  
									| Discussion of establishing and operating health and safety committee | 5 |  
									| "T Shirt Toxicity" | 5 |  
									| Fire preventing and controlling | 3 |  
									| Workshop and group discussion | 3 |  
									| Teaching method | 3 |  
									| Heat | 1 |  
									| Picture explaining | 1 |  
									| Methods for controlling hazard | 1 |  
									| Hazard map | 1 |  
									| Ice breaker | 1 |  
									| Sexual harassment | 1 |  
								
									| 2. What did you like the least? | Frequency |  
									| None | 36 |  
									| Bad translation for some parts | 7 |  
									| Lecture of law | 7 |  
									| The time was too short | 6 |  
									| Noise | 3 |  
									| No noon break or very short noon break | 3 |  
									| Monitoring of low hot press | 3 |  
									| Rotating seats or changing rooms | 2 |  
									| Some topic were too simple and not very clear due to limited time | 2 |  
									| Long reporting | 1 |  
									| Ergonomics | 1 |  
									| Higher management did not give support | 1 |  
									| Could not communicate with instructors with words | 1 |  
									| Need more cases about womens stress since women face more stress than men | 1 |  
									| The schedule was too tight | 1 |  
									| Sleeping on the class | 1 |  
									| Lack of courage myself | 1 |  
									| Too much introduction and explanation on activities | 1 |  
									| The class was too long | 1 |  
									| The lecture of communication was too short | 1 |  
									| Lunch | 1 |  
									| The lecture of occupational disease was stiff | 1 |  
									| The class finished too late | 1 |  
									| The break time was too boring. Is it possible to play some music to let us relax? | 1 |  
									| Some staff members of the factory did not know the exact situation of the site and talked about silly things | 1 |  
									| The information was not very detailed. | 1 |      
								
									| 3.What was the most important thing that you learned in the training? | Frequency |  
									| Knowledge about occupational health and safety | 15 |  
									| Knowledge about chemicalsHazard and control | 14 |  
									| Ergonomics | 12 |  
									| Identifying and handling OSH problems at work and their advantages and disadvantages | 12 |  
									| Noise | 8 |  
									| Establishing of health and safety committee and its construction and significance | 6 |  
									| Electricity | 5 |  
									| Communication skill | 4 |  
									| Heat | 4 |  
									| The importance of OSH committee and improving working environment. Cordiality toward OSH. | 4 |  
									| Stress | 3 |  
									| Learning about workers awareness and sense of devotion toward OSH | 3 |  
									| Teaching skill | 3 |  
									| Awareness of self protection and prevention | 3 |  
									| Integrating theory with practice, on site inspection | 3 |  
									| Preventing and improving; engineering control | 3 |  
									| Importance of safety | 2 |  
									| Knowledge of fire control | 2 |  
									| Be aware of the importance of occupational health and safety | 2 |  
									| How to monitor and resolve potential safety hazard | 2 |  
									| Employees rights | 2 |  
									| All are important | 2 |  
									| Skills of organizing training and workshop | 2 |  
									| Introduction of occupational disease | 1 |  
									| Enhancing ideas, skills and management | 1 |  
									| Getting to know more friends | 1 |  
									| How to identify safety problems | 1 |  
									| Expertise | 1 |  
									| Proper setting of factory | 1 |  
									| No lateness | 1 |  
									| Things about working | 1 |  
									| Evaluating and measuring hazards | 1 |     
								
									| 4.What information will be most useful to you in your work? | Frequency |  
									| Chemicals | 38 |  
									| Ergonomics | 31 |  
									| Noise | 29 |  
									| All the topics | 18 |  
									| Electricity | 17 |  
									| Communication | 15 |  
									| Heat | 8 |  
									| Occupational disease | 6 |  
									| Factory inspection and direct on site monitoring | 5 |  
									| PPE | 4 |  
									| Fire prevention and control | 3 |  
									| Workers reflection and complains of newly happened problems | 3 |  
									| Machine guard and engineering control | 2 |  
									| MSDS | 2 |  
									| NGO | 2 |  
									| Actual operation | 2 |  
									| Health and safety committee | 2 |  
									| Reflection on the spot and all kinds of data recorded through observation | 2 |  
									| Standard and specifications | 2 |  
									| Regulations and laws | 2 |  
									| How to reduce hazard | 1 |  
									| Identifying hazard and its effects | 1 |  
									| Information | 1 |  
									| Files | 1 |  
									| Clients and brands | 1 |  
									| Skills of self protection | 1 |  
									| Training | 1 |  
									| Label and tag | 1 |  
									| Information about telephone, letter and interviewing | 1 |  
									| Labor department | 1 |  
									| Perfect management | 1 |  
									| Women workers occupational health and safety problems | 1 |     
								
									| 5.Do you have any suggestion for improving this training? | Frequency |  
									| More practice, more inspection to the factory and more discussion | 11 |  
									| Many topics have not been taught. Could the time be longer? Four days are too short | 6 |  
									| More supplement to contents, more actual cases, enlarging and enriching topics | 5 |  
									| The binder should be offered before training so that we can pre-view | 3 |  
									| Break between lessons and lunch break are too short | 3 |  
									| Could the daily agenda be shorter so that trainees were not so tired ? | 3 |  
									| Be more specific | 2 |  
									| Let workers participate in discussion. Discussion time was too short. | 2 |  
									| Teaching according to the order of binder. The binder is too thick and not easy to open. | 2 |  
									| For factory inspection could lectures about those materials be made? | 2 |  
									| More examples | 2 |  
									| Arrange training according to the work and rest time of factory | 2 |  
									| The topic of electricity was not complete. It should be more specific. | 1 |  
									| Games should not be too long. To be short but refined. | 1 |  
									| Guiding trainees of different levels in different groups | 1 |  
									| Hope there will be this kind of training once per year. More training. | 1 |  
									| Information about specific hazards | 1 |  
									| Simultaneous interpretation | 1 |  
									| Hope there will have assistants for the trainers | 1 |  
									| The training was in a hurry | 1 |  
									| More slides | 1 |  
									| Arrange some visits to workers dormitory to get to know their lives after work and potential hazards in the dormitory | 1 |  
									| Let workers have more chance to communicate with NGO directly | 1 |  
									| Adjusting the class time accordingly. Sometime it was too long | 1 |  
									| Let more workers participate | 1 |  
									| The binder should have some with complex Chinese character | 1 |  
									| More games and activities | 1 |  
									| Teaching some information about job hunting | 1 |  
									| Hope the idea of not using PPE can be achieved | 1 |  
									| Class size: limited to 25 to 35 peoples | 1 |  
									| It is impossible to interview workers within 30 min. Activity time should be increased | 1 |  
									| Too much discussion. The comments should be classical. | 1 |  |